Rabu, 02 Oktober 2024 | |||
1st Prize | 6604 | ||
2nd Prize | 4181 | ||
3rd Prize | 1815 | ||
Starter Prize | |||
0477 | 1540 | 1974 | 2569 |
3272 | 4216 | 5154 | 5531 |
8691 | 8767 | ||
Consolation Prize | |||
2436 | 3704 | 4313 | 5221 |
5454 | 5593 | 7429 | 7840 |
8391 | 9001 |
Kamis, 03 Oktober 2024 | |||
4D Result | 4740 | ||
Winning Number | |||
02 | 09 | 15 | 17 |
40 | 48 | ||
Additional Number | |||
28 |