![]() |
|||
| Rabu, 15 April 2026 | |||
| 1st Prize | 3873 | ||
| 2nd Prize | 4136 | ||
| 3rd Prize | 3072 | ||
| Starter Prize | |||
| 0036 | 0313 | 1471 | 3713 |
| 3749 | 4502 | 5125 | 7647 |
| 7846 | 8981 | ||
| Consolation Prize | |||
| 1927 | 2196 | 3334 | 3868 |
| 4546 | 5295 | 6303 | 7138 |
| 7501 | 8160 | ||
![]() |
|||
| Kamis, 16 April 2026 | |||
| 4D Result | 9344 | ||
| Winning Number | |||
| 01 | 03 | 06 | 12 |
| 21 | 41 | ||
| Additional Number | |||
| 18 | |||

