![]() |
|||
| Sabtu, 21 Februari 2026 | |||
| 1st Prize | 5888 | ||
| 2nd Prize | 8468 | ||
| 3rd Prize | 6890 | ||
| Starter Prize | |||
| 0905 | 2201 | 2639 | 6086 |
| 6141 | 7011 | 7269 | 8174 |
| 8975 | 9759 | ||
| Consolation Prize | |||
| 0674 | 0891 | 2191 | 2681 |
| 3449 | 4271 | 5815 | 6044 |
| 6467 | 9011 | ||
![]() |
|||
| Kamis, 19 Februari 2026 | |||
| 4D Result | 3291 | ||
| Winning Number | |||
| 08 | 16 | 17 | 34 |
| 38 | 48 | ||
| Additional Number | |||
| 25 | |||

