![]() |
|||
| Senin, 21 September 2026 | |||
| 1st Prize | 3 2 8 7 5 3 | ||
| 2nd Prize | 0 9 2 0 1 2 | ||
| 3rd Prize | 9 2 3 4 6 7 | ||
| Starter Prize | |||
| 4 8 3 7 5 4 | 7 9 8 5 5 8 | 4 0 4 7 6 5 | 8 2 7 1 6 3 |
| Consolation Prize | |||
| 5 9 6 0 1 7 | 0 2 5 2 4 3 | 4 7 4 6 5 7 | 1 3 3 9 7 8 |
| 6 0 1 7 8 0 | 8 4 5 7 2 9 | 6 0 7 8 8 6 | 8 4 3 1 5 6 |
