![]() |
|||
| Rabu, 13 Mei 2026 | |||
| 1st Prize | 5 2 3 9 2 8 | ||
| 2nd Prize | 4 3 3 3 7 9 | ||
| 3rd Prize | 7 6 9 4 9 7 | ||
| Starter Prize | |||
| 3 6 3 2 4 9 | 1 1 8 8 8 7 | 2 2 1 9 6 7 | 0 9 6 1 5 8 |
| Consolation Prize | |||
| 7 9 8 0 2 5 | 3 4 7 8 1 4 | 2 1 3 3 3 0 | 6 5 3 7 2 1 |
| 6 8 9 7 9 5 | 4 4 8 7 4 2 | 3 5 4 7 1 6 | 5 2 9 6 9 0 |
