![]() |
|||
| Kamis, 12 Maret 2026 | |||
| 1st Prize | 6 0 1 0 8 2 | ||
| 2nd Prize | 2 8 3 4 9 6 | ||
| 3nd Prize | 0 0 3 0 3 2 | ||
| Starter Prize | |||
| 8 8 4 3 0 9 | 2 7 4 1 0 0 | 7 7 2 4 6 3 | 9 1 1 0 1 4 |
| Consolation Prize | |||
| 2 9 8 6 2 1 | 8 2 7 7 1 9 | 7 0 3 8 3 0 | 8 7 3 4 4 3 |
| 4 7 3 4 4 4 | 2 2 9 0 1 2 | 2 2 0 1 7 6 | 6 4 6 5 1 1 |
