![]() |
|||
| Senin, 25 Mei 2026 | |||
| 1st Prize | 5 4 6 9 4 2 | ||
| 2nd Prize | 9 8 1 1 3 5 | ||
| 3rd Prize | 7 9 9 9 6 1 | ||
| Starter Prize | |||
| 0 0 3 2 2 6 | 1 4 5 2 8 1 | 6 5 9 0 2 5 | 0 6 1 3 0 3 |
| Consolation Prize | |||
| 3 6 8 0 6 5 | 5 7 8 5 8 7 | 4 9 0 5 9 5 | 1 9 4 6 9 1 |
| 4 1 2 3 3 7 | 1 2 2 3 4 9 | 6 7 1 1 3 9 | 1 4 4 3 8 8 |
